Natijalar: Olimpiada (fizika) 9-sinf
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 241 | *** DilfuzaGN | 9 / 30% | 28-04-2026, 06:40:08 |
| 242 | *** Shaakh | 9 / 30% | 05-05-2026, 18:01:25 |
| 243 | *** Shoxjahon | 9 / 30% | 05-05-2026, 18:39:15 |
| 244 | *** 8164769853 | 9 / 30% | 05-05-2026, 20:13:51 |
| 245 | *** AAD | 9 / 30% | 06-05-2026, 19:12:33 |
| 246 | *** Marguba | 9 / 30% | 09-05-2026, 16:31:43 |
| 247 | *** Totsamiy | 9 / 30% | 14-05-2026, 16:27:43 |
| 248 | *** A Shaxzoda | 9 / 30% | 22-05-2026, 22:50:38 |
| 249 | *** SHer | 9 / 30% | 31-05-2026, 11:58:22 |
| 250 | *** OZODBEK | 9 / 30% | 03-06-2026, 10:36:45 |
| 251 | *** 8165066882 | 9 / 30% | 11-06-2026, 02:51:29 |
| 252 | *** XZ | 9 / 30% | 18-06-2026, 13:15:21 |
| 253 | *** 655934987 | 9 / 30% | 19-06-2026, 22:05:21 |
| 254 | *** 655934987 | 9 / 30% | 19-06-2026, 22:16:51 |
| 255 | *** Onlylegand397 | 9 / 30% | 02-07-2026, 18:47:13 |
| 256 | *** 8148346025 | 9 / 30% | 25-07-2026, 20:24:02 |
| 257 | *** 8120566486 | 9 / 30% | 04-08-2026, 20:28:07 |
| 258 | *** Z' | 9 / 30% | 08-08-2026, 13:47:07 |
| 259 | *** 5817004141 | 9 / 30% | 08-08-2026, 21:34:07 |
| 260 | *** Ruslan | 9 / 30% | 12-08-2026, 20:53:23 |
Natijalar 241-260 / Jami 675 ta