Kontrakning eski va oshgan narxining taqqoslanishi
30-iyul 15:13
2023/2024 va 2024/2025 o‘quv yillari uchun davlat oliy ta’lim muassasalarida bakalavriat ta’lim yo‘nalishlari bo‘yicha kontrakt narxlari sezilarli darajada oshgan. Quyida har ikkala yillar uchun kontrakt narxlari taqqoslangan jadval keltirilgan:
Kontrakt narxlari taqqoslash jadvali
Yo‘nalishlar | 2023/2024 Kunduzgi | 2023/2024 Kechki | 2024/2025 Kunduzgi | 2024/2025 Kechki |
---|---|---|---|---|
Pedagogika | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
San’at | 7,771,270 | 9,129,930 | 8,950,000 | 10,330,000 |
Gumanitar fanlar | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Matematika va tabiiy fanlar | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Sotsiologiya va psixologiya | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Jurnalistika va axborot | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Iqtisod | 9,209,260 | 10,467,682 | 10,500,000 | 12,030,000 |
Huquq | 9,809,260 | 11,167,920 | 11,250,000 | 12,856,000 |
Muhandislik ishlari | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Kompyuter texnologiyalari | 7,091,940 | 8,450,600 | 8,150,000 | 9,444,000 |
Arxitektura | 7,771,270 | 9,129,930 | 8,950,000 | 10,330,000 |
Qishloq xo‘jaligi | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Sog‘liqni saqlash | 9,129,930 | 10,488,590 | 10,500,000 | 12,030,000 |
Xizmat ko‘rsatish sohas | 7,091,940 | 8,450,600 | 8,150,000 | 9,444,000 |
Transport | 6,412,610 | 7,771,270 | 7,400,000 | 8,623,000 |
Teglar
Ulashing
O‘xshash xabarlar
Rasman: Kontrakt to‘lovini amalga oshirish muddatlari belgilandi
20-sentabr 01:26
15-sentabrga qadar ariza yozmasangiz, kontrakt to‘lovlari davlat tomonidan qoplab berilmaydi!
31-avgust 16:39
Magistrlar ham ta’lim krediti olishi mumkinmi?
30-avgust 18:21