Natijalar: Olimpiada (fizika) 9-sinf
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 601 | *** 7774184567 | 0 / 0% | 15-10-2026, 12:03:45 |
| 602 | *** Salomat | 0 / 0% | 15-10-2026, 12:06:10 |
| 603 | *** Nght To | 0 / 0% | 15-10-2026, 12:11:06 |
| 604 | *** DVB | 0 / 0% | 15-10-2026, 12:21:59 |
| 605 | *** 8418023045 | 0 / 0% | 15-10-2026, 12:48:28 |
| 606 | *** Sayyora | 0 / 0% | 15-10-2026, 12:50:02 |
| 607 | *** Forever Young | 0 / 0% | 15-10-2026, 13:03:35 |
| 608 | *** 8485240725 | 0 / 0% | 15-10-2026, 13:07:34 |
| 609 | *** Murod | 0 / 0% | 15-10-2026, 14:16:27 |
| 610 | *** Bayzakov | 0 / 0% | 15-10-2026, 14:33:26 |
| 611 | *** 7194773792 | 0 / 0% | 15-10-2026, 14:42:38 |
| 612 | *** 387059004 | 0 / 0% | 15-10-2026, 14:46:42 |
| 613 | *** Dilnoza | 0 / 0% | 15-10-2026, 15:23:36 |
| 614 | *** Madina | 0 / 0% | 15-10-2026, 15:49:21 |
| 615 | *** 7774184567 | 0 / 0% | 15-10-2026, 16:15:10 |
| 616 | *** Mohira | 0 / 0% | 15-10-2026, 16:45:25 |
| 617 | *** Axmedova | 0 / 0% | 15-10-2026, 17:22:23 |
| 618 | *** Munisa | 0 / 0% | 15-10-2026, 17:28:32 |
| 619 | *** Mustafo | 0 / 0% | 15-10-2026, 18:32:03 |
| 620 | *** V | 0 / 0% | 15-10-2026, 18:52:29 |
Natijalar 601-620 / Jami 676 ta