Natijalar: Olimpiada (fizika) 9-sinf
| # | Ishtirokchi | Natija | Yakunladi |
|---|---|---|---|
| 661 | *** Asadbek Xamraboev | 0 / 0% | 18-10-2026, 09:09:39 |
| 662 | *** Nigora | 0 / 0% | 18-10-2026, 10:52:26 |
| 663 | *** Asadbek Xamraboev | 0 / 0% | 18-10-2026, 15:47:08 |
| 664 | *** 8224558575 | 0 / 0% | 19-10-2026, 20:19:42 |
| 665 | *** ☙ | 0 / 0% | 20-10-2026, 15:32:32 |
| 666 | *** Otkirbek | 0 / 0% | 21-10-2026, 00:39:33 |
| 667 | *** 2061558547 | 0 / 0% | 21-10-2026, 19:55:41 |
| 668 | *** Firuz | 0 / 0% | 22-10-2026, 14:54:17 |
| 669 | *** Asadbek Xamraboev | 0 / 0% | 23-10-2026, 20:11:48 |
| 670 | *** Dilshod | 0 / 0% | 24-10-2026, 19:20:52 |
| 671 | *** RUXSHONA | 0 / 0% | 25-10-2026, 08:37:08 |
| 672 | *** Jorabek | 0 / 0% | 25-10-2026, 12:30:54 |
| 673 | *** Odinaxon | 0 / 0% | 26-10-2026, 00:03:13 |
| 674 | *** 7627667442 | 0 / 0% | 28-10-2026, 21:20:37 |
| 675 | *** 7916672399 | 0 / 0% | 04-11-2026, 11:05:08 |
| 676 | *** Dilbar Dilnura | 0 / 0% | 04-11-2026, 21:26:05 |
Natijalar 661-676 / Jami 676 ta